CLOSE

Achievement

Subject Topper Class XII Science

Subject Topper Class XII Science

October 29, 2024

AISSCE- 2015 (ENGLISH: 301)

S.NO ROLL NO. NAME ENGLISH
1 5614997 ANISH KUMAR 97 A1
2 5615008 SUKANYA SHUKLA 96 A1
3 5614930 MIHIR WADHAWAN 95 A1
4 5614936 NETRA KESHARWANI 95 A1
5 5615002 NEHA SHARMA 95 A1
6 5614952 ANUSHKA SINHA 95 A1
7 5614921 PRANSHU MISHRA 94 A1
8 5615011 GURSIMRAN BAKSHI 94 A1
9 5614996 AANCHAL BAJPAI 93 A2
10 5614931 MENAKA SINGH 92 A2
11 5614933 DAMINI PANDEY 92 A2
12 5615000 MOHAMMAD SHAH HAMMAD R 92 A2
13 5615007 SHRAWANI SHEKHAR 92 A2
14 5614947 ADITI SONI 92 A2
15 5614955 HARI OM SHANKAR 92 A2
16 5614995 AISHWARYA SHEKHAR 88 A2
17 5615009 VAISHNAVI TRIPATHI 88 A2
18 5614917 HARSHIT JAISWAL 87 B1
19 5614920 NIKHIL NAUTIYAL 87 B1
20 5614925 SHIVAM GUPTA 87 B1
21 5614934 HARSHITA JAISWAL 87 B1
22 5614940 ABHINAV YADAV 87 B1
23 5615003 PANKHURI ARORA 87 B1
24 5615004 PRIYANKA MANUJA 87 B1
25 5615006 SHRADDHA SONKAR 87 B1
26 5614943 SUCHITA SHUKLA 87 B1
27 5614951 ANKITA SRIVASTAVA 87 B1
28 5614961 PARTH GUPTA 87 B1
29 5614962 PREMAVATI DHARMPUTRI 87 B1
30 5614998 AYUSH TRIPATHI 85 B1
31 5614939 AMAN SIDDIQUI 84 B1
32 5614922 PRASHANT TRIPATHI 83 B1
33 5614999 GAURAV RAJ 83 B1
34 5614958 MEDHA ARYA 83 B1
35 5614914 ARPIT SINGH 82 B1
36 5614928 MOHD ZAIEM ALI 82 B1
37 5614935 SHIVANGI SINGH YADAV 82 B1
38 5614992 AVIRAL VERMA 82 B1
39 5615001 NAVNEET KUMAR TRIPATHI 82 B1
40 5615005 SHALEEN SANJEEV KUMAR 82 B1
41 5614946 YASH VARDHAN GUPTA 82 B1
42 5614949 AJAY SONI 82 B1
43 5614967 SHIVAM UTTAM 82 B1
 

AISSCE- 2015 (ENGLISH: 301)

S.NO ROLL NO. NAME ENGLISH
1 5614997 ANISH KUMAR 97 A1
2 5615008 SUKANYA SHUKLA 96 A1
3 5614930 MIHIR WADHAWAN 95 A1
4 5614936 NETRA KESHARWANI 95 A1
5 5615002 NEHA SHARMA 95 A1
6 5614952 ANUSHKA SINHA 95 A1
7 5614921 PRANSHU MISHRA 94 A1
8 5615011 GURSIMRAN BAKSHI 94 A1
9 5614996 AANCHAL BAJPAI 93 A2
10 5614931 MENAKA SINGH 92 A2
11 5614933 DAMINI PANDEY 92 A2
12 5615000 MOHAMMAD SHAH HAMMAD R 92 A2
13 5615007 SHRAWANI SHEKHAR 92 A2
14 5614947 ADITI SONI 92 A2
15 5614955 HARI OM SHANKAR 92 A2
16 5614995 AISHWARYA SHEKHAR 88 A2
17 5615009 VAISHNAVI TRIPATHI 88 A2
18 5614917 HARSHIT JAISWAL 87 B1
19 5614920 NIKHIL NAUTIYAL 87 B1
20 5614925 SHIVAM GUPTA 87 B1
21 5614934 HARSHITA JAISWAL 87 B1
22 5614940 ABHINAV YADAV 87 B1
23 5615003 PANKHURI ARORA 87 B1
24 5615004 PRIYANKA MANUJA 87 B1
25 5615006 SHRADDHA SONKAR 87 B1
26 5614943 SUCHITA SHUKLA 87 B1
27 5614951 ANKITA SRIVASTAVA 87 B1
28 5614961 PARTH GUPTA 87 B1
29 5614962 PREMAVATI DHARMPUTRI 87 B1
30 5614998 AYUSH TRIPATHI 85 B1
31 5614939 AMAN SIDDIQUI 84 B1
32 5614922 PRASHANT TRIPATHI 83 B1
33 5614999 GAURAV RAJ 83 B1
34 5614958 MEDHA ARYA 83 B1
35 5614914 ARPIT SINGH 82 B1
36 5614928 MOHD ZAIEM ALI 82 B1
37 5614935 SHIVANGI SINGH YADAV 82 B1
38 5614992 AVIRAL VERMA 82 B1
39 5615001 NAVNEET KUMAR TRIPATHI 82 B1
40 5615005 SHALEEN SANJEEV KUMAR 82 B1
41 5614946 YASH VARDHAN GUPTA 82 B1
42 5614949 AJAY SONI 82 B1
43 5614967 SHIVAM UTTAM 82 B1
 
AISSCE- 2015 (MATHS - 041)
S.NO ROLL NO. NAME MATHS
1 5614926 SHREYASH KESHARWANI 99 A1
2 5614917 HARSHIT JAISWAL 95 A1
3 5614925 SHIVAM GUPTA 95 A1
4 5614997 ANISH KUMAR 95 A1
5 5615009 VAISHNAVI TRIPATHI 95 A1
6 5615010 VIVEK KUMAR PANDEY 95 A1
7 5615006 SHRADDHA SONKAR 93 A1
8 5615002 NEHA SHARMA 90 A2
9 5614996 AANCHAL BAJPAI 87 A2
10 5614998 AYUSH TRIPATHI 87 A2
11 5614995 AISHWARYA SHEKHAR 85 A2
12 5615008 SUKANYA SHUKLA 85 A2
13 5614990 VIKASH SHAHI 84 A2
14 5615003 PANKHURI ARORA 81 A2
 
AISSCE- 2015 (PHYSICS: 042)
S.NO ROLL NO. NAME PHYSICS
1 5614930 MIHIR WADHAWAN 95 A1
2 5615006 SHRADDHA SONKAR 95 A1
3 5614925 SHIVAM GUPTA 93 A1
4 5614926 SHREYASH KESHARWANI 91 A1
5 5615009 VAISHNAVI TRIPATHI 90 A1
6 5615010 VIVEK KUMAR PANDEY 90 A1
7 5614917 HARSHIT JAISWAL 83 A2
8 5615002 NEHA SHARMA 83 A2
9 5615000 MOHAMMAD SHAH HAMMAD R 83 A2
10 5614921 PRANSHU MISHRA 82 A2
11 5614990 VIKASH SHAHI 82 A2
12 5614997 ANISH KUMAR 81 B1
13 5614933 DAMINI PANDEY 81 B1
14 5614991 SHWETANG SINGH 81 B1
15 5615003 PANKHURI ARORA 81 B1
16 5615011 GURSIMRAN BAKSHI 81 B1
 
AISSCE- 2015 (CHEMISTRY: 043)
S.NO ROLL NO. NAME CHEMISTRY
1 5614930 MIHIR WADHAWAN 96 A1
2 5614997 ANISH KUMAR 96 A1
3 5614925 SHIVAM GUPTA 95 A1
4 5615009 VAISHNAVI TRIPATHI 95 A1
5 5615006 SHRADDHA SONKAR 95 A1
6 5614926 SHREYASH KESHARWANI 95 A1
7 5614998 AYUSH TRIPATHI 95 A1
8 5614991 SHWETANG SINGH 95 A1
9 5615002 NEHA SHARMA 92 A2
10 5614940 ABHINAV YADAV 92 A2
11 5614921 PRANSHU MISHRA 92 A2
12 5614918 KOVID PANDEY 92 A2
13 5614917 HARSHIT JAISWAL 91 A2
14 5615000 MOHAMMAD SHAH HAMMAD R 90 A2
15 5614936 NETRA KESHARWANI 89 A2
16 5615010 VIVEK KUMAR PANDEY 89 A2
17 5614995 AISHWARYA SHEKHAR 89 A2
18 5614914 ARPIT SINGH 89 A2
19 5614933 DAMINI PANDEY 87 B1
20 5614990 VIKASH SHAHI 87 B1
21 5615011 GURSIMRAN BAKSHI 87 B1
22 5614939 AMAN SIDDIQUI 86 B1
23 5615007 SHRAWANI SHEKHAR 85 B1
24 5615004 PRIYANKA MANUJA 85 B1
25 5615003 PANKHURI ARORA 83 B1
26 5614919 NAVNEET KUMAR 82 B1
27 5614932 HARSHIT KUMAR 81 B1
 
AISSCE- 2015 (BIOLOGY:044)
S.NO ROLL NO. NAME BIOLOGY
1 5614930 MIHIR WADHAWAN 95 A1
2 5614939 AMAN SIDDIQUI 95 A1
3 5614936 NETRA KESHARWANI 93 A2
4 5614933 DAMINI PANDEY 88 B1
5 5614940 ABHINAV YADAV 88 B1
6 5614935 SHIVANGI SINGH YADAV 87 B1
7 5614934 HARSHITA JAISWAL 86 B1
8 5614932 HARSHIT KUMAR 84 B1