CLOSE

Achievement

Subject's Toppers Class XII (Optional)

Subject's Toppers Class XII (Optional)

October 29, 2024

AISSCE- 2015 (PHY. EDUCATION: 048)
S.NO ROLL NO. NAME PH.EDUCATION
16 5614920 NIKHIL NAUTIYAL 93 A1
8 5614933 DAMINI PANDEY 92 A1
12 5614939 AMAN SIDDIQUI 90 A1
1 5614930 MIHIR WADHAWAN 87 A2
9 5614926 SHREYASH KESHARWANI 87 A2
2 5614925 SHIVAM GUPTA 86 A2
4 5614997 ANISH KUMAR 86 A2
9 5614983 RISHI UPADHYAY 85 A2
14 5614995 AISHWARYA SHEKHAR 84 A2
31 5614919 NAVNEET KUMAR 83 A2
29 5614914 ARPIT SINGH 82 A2
33 5614935 SHIVANGI SINGH YADAV 81 A2
17 5614991 SHWETANG SINGH 80 B1
24 5614934 HARSHITA JAISWAL 80 B1
34 5614999 GAURAV RAJ 80 B1
 

AISSCE- 2015 (INFO. PRACTICES: 065)

S.NO ROLL NO. NAME INFO.PRACTICES
1 5614962 PREMAVATI DHARMPUTRI 98 A1
2 5614936 NETRA KESHARWANI 94 A2
3 5614931 MENAKA SINGH 91 A2
4 5614940 ABHINAV YADAV 90 B1
5 5614955 HARI OM SHANKAR 90 B1
6 5614950 ANANYA SHUKLA 86 B1
7 5614958 MEDHA ARYA 84 B2
8 5614959 MUNEEB AHMAD 84 B2
9 5614998 AYUSH TRIPATHI 83 B2
10 5614963 PRIYA KESARWANI 83 B2
11 5614968 SHUBHAM JAISWAL 82 B2
12 5614937 ABHAY KUMAR 81 C1
 
AISSCE- 2015 (COMPUTER SCIENCE: 083)
S.NO ROLL NO. NAME COMP. SCIENCE
1 5615009 VAISHNAVI TRIPATHI 88 A2
2 5615010 VIVEK KUMAR PANDEY 87 B1
3 5615011 GURSIMRAN BAKSHI 83 B1